لیست تمامی محصولات  
{ds2::product}
 
 
 
صفحه اصلی > محصولات
AL-Series
ابعاد ویژگی ها معرفی  
Gearbox Performance 

Model No.

Stage Ratio1 AL070 AL095 AL110 AL150 AL190 AL230 AL280
Nominal Output TorqueT2N Nm 1
2 9 36 90 195 342 588 1,140
3 12 48 120 260 520 1,040 1,680
4 15 60 150 325 650 1,200 2,000
5 18 55 150 310 600 1,100 1,900
6 19 50 140 300 550 1,100 1,800
7 17 45 120 260 500 1,000 1,600
8 14 40 100 230 450 900 1,500
9 14 40 100 230 450 900 1,500
2
10 9 36 90 195 342 588 1,140
15 12 48 120 260 520 1,040 1,680
20 15 60 150 325 650 1,200 2,000
25 18 55 150 310 600 1,100 1,900
30 19 50 140 300 550 1,100 1,800
35 17 45 120 260 500 1,000 1,600
40 22 60 100 230 650 1,200 2,000
45 14 40 100 230 450 900 1,500
50 18 55 150 310 600 1,100 1,900
60 19 50 140 300 550 1,100 1,800
70 17 45 120 260 500 1,000 1,600
80 14 40 100 230 450 900 1,500
90 14 40 100 230 450 900 1,500
Emergency Stop Torque T2NOT3 Nm 1,2 2~90 3 times of Nominal Output Torque
Nominal Input Speed N1N rpm 1 2 3,000 3,000 2,600 2,600 2,000 2,000 1,350
1,2 3~90 5,000 5,000 4,000 4,000 3,000 3,000 2,000
Max. Input Speed N1B rpm 1 2 6,000 6,000 5,200 5,200 4,000 4,000 2,700
1,2 3~90 10,000 10,000 8,000 8,000 6,000 6,000 4,000
Micro Backlash  P0 arcmin 1 2~9 - - ≤ 1 ≤ 1 ≤ 1 ≤ 1 ≤ 1
2 10~90 - - - ≤ 3 ≤ 3 ≤ 3 ≤ 3
Reduced Backlash  P1 arcmin 1 2~9 ≤ 3 ≤ 3 ≤ 3 ≤ 3 ≤ 3 ≤ 3 ≤ 3
2 10~90 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5
Standard Backlash P2 arcmin 1 2~9 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5
2 10~90 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7
Torsional Rigidity   Nm/
arcmin
1,2 2~90 7 13 31 82 151 440 1,006
Max. Radial Load F2rB2 Nm 1,2 2~90 2,120 4,450 6,500 10,950 15,700 25,000 34,200
Max. Axial Load  F2B2 N 1,2 2~90 1,060 2,225 3,250 5,475 7,850 12,500 17,100
Service Life hr 1,2 2~90 30,000 *
Efficiency % 1 2~9 ≧ 97 %
2 10~90 ≧ 94 %
Weight   kg 1 2~9 0.9 2.3 4.1 9 17.5 36.3 57.1
2 10~90 1.2 2.4 4.3 10 20 36.9 63.3
Operating Temp ºC 1,2 2~90 -10ºC ~+ 90ºC
Lubrication   1,2 2~90 synthetic gear grease (NYOGEL 792D)
Degree of Gearbox Protection   1,2 2~90 IP65 
Mounting Position   1,2 2~90 all directions
Noise Level 
(n1=3000 rpm)
dB 1,2 2~90 ≤ 56 ≤ 58 ≤ 60 ≤ 63 ≤ 65 ≤ 67 ≤ 70
1.Ratio ( i=N in / N out )

2. Applied to the output flange @ 100 rpm

3.T2B = 60% of T2NOT
*S1 service life 15,000 hrs.

Top

Gearbox Inertia

Model No.

Stage Ratio1 AL070 AL095 AL110 AL150 AL190 AL230 AL280
Mass Moments 
of inertia J1
kg‧cm2  1
2 0.03 0.16 0.61 3.25 9.21 28.98 69.61
3 0.03 0.14 0.48 2.74 7.54 23.67 54.37
4 0.03 0.13 0.47 2.71 7.42 23.29 53.27
5 0.03 0.13 0.45 2.65 7.25 22.75 51.72
6 0.03 0.13 0.45 2.62 7.14 22.48 50.97
7 0.03 0.13 0.44 2.58 7.07 22.59 50.84
8 0.03 0.13 0.44 2.57 7.04 22.53 50.63
9 0.03 0.13 0.44 2.57 7.03 22.51 50.56
2
10 0.03 0.03 0.13 0.47 2.71 7.42 23.29
15 0.03 0.03 0.13 0.47 2.71 7.42 23.29
20 0.03 0.03 0.13 0.47 2.71 7.42 23.29
25 0.03 0.03 0.13 0.47 2.71 7.42 23.29
30 0.03 0.03 0.13 0.47 2.71 7.42 23.29
35 0.03 0.03 0.13 0.47 2.71 7.42 23.29
40 0.03 0.03 0.13 0.47 2.71 7.42 23.29
45 0.03 0.03 0.13 0.47 2.71 7.42 23.29
50 0.03 0.03 0.13 0.44 2.57 7.03 22.51
60 0.03 0.03 0.13 0.44 2.57 7.03 22.51
70 0.03 0.03 0.13 0.44 2.57 7.03 22.51
80 0.03 0.03 0.13 0.44 2.57 7.03 22.51
90 0.03 0.03 0.13 0.44 2.57 7.03 22.51
 
 
 
 
Copyright © 2009 Apex Iran.
All Rights Reserved.
Design by NIKASA.